File: /home/agritoday/tmp/awstats/ssl/awstats112024.agritoday.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/agritoday/tmp/awstats/ssl/awstats.agritoday.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2693
POS_VISITOR 16449
POS_DAY 30800
POS_DOMAIN 3625
POS_LOGIN 4397
POS_ROBOT 4552
POS_WORMS 4949
POS_EMAILSENDER 5080
POS_EMAILRECEIVER 5223
POS_SESSION 31405
POS_SIDER 31617
POS_FILETYPES 5358
POS_DOWNLOADS 5761
POS_OS 5828
POS_BROWSER 6185
POS_SCREENSIZE 8637
POS_UNKNOWNREFERER 8711
POS_UNKNOWNREFERERBROWSER 9601
POS_ORIGIN 10148
POS_SEREFERRALS 10292
POS_PAGEREFS 10458
POS_SEARCHWORDS 10849
POS_KEYWORDS 11001
POS_MISC 2356
POS_ERRORS 11060
POS_CLUSTER 4253
POS_SIDER_404 11240
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201002226 99 22009 9595845866600
FirstTime 20241111000215
LastTime 20241130235601
LastUpdate 20241201152227 99 0 98 0 0
TotalVisits 759
TotalUnique 354
MonthHostsKnown 0
MonthHostsUnknown 367
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 72 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 360 34855885 59 77 13769348
1 75 319 30044473 81 86 13705840
2 42 43 2413218 82 99 14214968
3 46 46 5424110 53 114 11497081
4 41 42 1878129 58 60 10394227
5 39 39 1033489 70 74 10146993
6 47 56 6133772 59 66 9875826
7 49 76 6244268 54 124 12910892
8 196 532 18688825 69 117 19104993
9 232 304 38447533 70 88 11675304
10 70 218 25172646 65 76 11122046
11 40 41 2668617 53 59 10832430
12 69 317 21727234 44 140 13937362
13 45 45 1657984 114 125 23524935
14 53 55 5457532 87 95 14477406
15 144 545 24576383 65 97 10586768
16 230 284 15273923 108 138 32230791
17 238 267 18721267 76 101 13868988
18 54 61 3172916 54 70 11045522
19 38 38 3160813 53 56 9770541
20 224 345 14749987 69 162 16246763
21 553 1268 70344482 85 160 14035109
22 511 1675 208624137 68 164 12318644
23 59 165 16698829 58 80 13718861
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
in 2244 5280 375628699
us 325 678 76335069
ca 222 390 50807379
gb 86 301 25273211
cn 38 38 249636
ru 36 36 909856
fr 28 28 571952
es 27 27 7356940
de 19 84 9853183
vn 15 15 60203
gr 10 11 90285
jp 10 10 494354
be 10 118 15450695
at 8 8 39328
ir 8 8 29370
vg 8 8 39416
se 7 10 5446726
pl 7 23 4380017
sc 7 7 34346
tr 6 6 15929
id 6 6 3099948
br 6 6 24959
ma 5 5 87373
nl 5 5 24560
kr 5 5 15064
la 1 1 401
bd 4 4 6141
sg 1 1 401
pk 3 3 14682
hk 4 4 10170
ua 1 1 401
it 2 2 9876
pt 1 1 401
au 3 3 10277
no 2 2 9368
ao 1 1 401
cl 1 1 4894
my 1 1 401
bg 3 3 784140
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 169 34510476 20241130164621 22
MJ12bot/ 58 23440482 20241130165635 2
no_user_agent 30 16175787 20241130100110 0
unknown 11 980 20241129044634 11
FirePHP/ 1 559996 20241123020410 0
Googlebot\-Image/ 1 4119 20241119110304 0
Googlebot/ 1 170 20241119110256 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
css 772 60654321 0 0
json 5 62465 0 0
svg 30 34773 0 0
xml 11 126193 0 0
png 530 3365976 0 0
woff2 20 3281740 0 0
txt 1 12173 0 0
gif 26 172116 0 0
webp 11 1443556 0 0
ttf 5 50656 0 0
html 523 191667795 0 0
php 2443 198466101 0 0
js 1461 68289839 0 0
woff 54 1497504 0 0
jpg 1072 34986922 0 0
Unknown 115 11933676 0 0
jpeg 62 1124646 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 12173
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
symbian 1 1
macosx11 1 1
android 4 4
win8 1 1
win8.1 69 65
linuxgentoo 6 6
macosx13 2 2
android10 1083 377
ios_iphone 206 29
macosx 2 2
winlong 9 9
win10 4476 1518
macosx7 20 20
winunknown 1 1
macosx9 2 1
macosx15 16 14
Unknown 818 763
winxp 9 9
linuxubuntu 21 21
win7 173 170
linux 221 162
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 112
firefox114.0 21 21
firefox83.0 1 1
chrome112.0.5615.136 1 1
chrome129.0.0.0 9 8
firefox117.0 1 1
chrome57.0.2987.133 14 14
chrome62.0.3202.94 18 18
chrome60.0.3112.101 4 4
Unknown 542 538
chrome61.0.3163.100 6 6
chrome62.0.3202.89 12 12
chrome86.0.4240.193 6 6
chrome127.0.0.0 6 6
firefox109.0 180 8
chrome102.0.5005.27 1 1
chrome130.0.0.0 3476 1504
chrome63.0.3239.132 6 6
chrome64.0.3282.140 5 5
chrome100.0.4896.127 2 2
chrome91.0.4472.114 2 2
chrome114.0.0.0 1 1
mozilla 276 225
chrome81.0.4044.122 8 8
chrome47.0.2526.111 10 10
chrome113.0.0.0 1 1
chrome80.0.3987.149 2 2
chrome100.0.4896.60 7 7
chrome56.0.2924.87 15 15
chrome79.0.3945.88 5 5
chrome48.0.2564.116 2 2
chrome92.0.4515.166 1 1
chrome120.0.0.0 12 6
chrome41.0.2272.101 6 6
chrome101.0.4951.41 1 1
firefox50.0 1 1
chrome17.0.963.56 20 20
chrome32.0.1700.107 8 8
chrome58.0.3029.110 9 9
chrome99.0.3809.100 16 2
chrome70.0.3538.67 8 8
chrome78.0.3904.97 10 8
chrome105.0.0.0 6 3
firefox132.0 1 1
chrome60.0.3112.113 4 4
chrome77.0.3865.90 7 7
opera9.51 1 1
chrome126.0.0.0 83 8
chrome47.0.2526.106 14 14
firefox95.0 148 148
chrome42.0.2311.90 2 2
chrome46.0.2490.86 12 12
chrome46.0.2490.80 9 9
chrome109.0.0.0 1 1
chrome79.0.3945.130 10 10
chrome36.0.1985.125 7 7
chrome68.0.3440.106 4 4
firefox19.0 1 1
chrome67.0.3396.87 4 4
firefox51.0 1 1
chrome52.0.2743.116 3 3
firefox70.0 2 2
chrome122.0.0.0 14 5
chrome76.0.3809.100 2 2
safari17.0 1 1
chrome80.0.3987.106 8 8
netscape5.0 1 1
firefox52.0 1 1
chrome55.0.2883.87 11 11
chrome49.0.2623.112 9 9
chrome103.0.0.0 1 1
chrome37.0.2049.0 2 0
chrome63.0.3239.84 5 5
chrome110.0.0.0 1 1
firefox36.0 2 0
chrome73.0.3683.75 5 5
safari17.5 184 27
safari16.4 1 0
chrome65.0.3325.181 8 8
safari7.0.3 1 0
chrome72.0.3626.109 6 6
chrome54.0.2840.99 10 10
nokia 1 1
chrome70.0.3538.102 6 6
chrome66.0.3359.181 10 10
chrome79.0.3945.117 5 5
chrome80.0.3987.163 3 3
edge12 4 4
chrome78.0.3904.70 8 8
chrome64.0.3282.167 2 2
safari15.6.6 22 2
firefox39.0 1 1
chrome59.0.3071.115 3 3
msie10.0 1 0
chrome124.0.0.0 1 1
chrome87.0.4280.88 7 7
chrome128.0.0.0 950 144
chrome66.0.3359.117 16 16
chrome67.0.3396.99 10 10
chrome131.0.0.0 173 11
chrome70.0.3538.77 1 1
chrome5.0.375.99 5 5
firefox123 1 1
chrome102.0.0.0 551 48
chrome53.0.2785.143 3 3
firefox120.0 2 2
chrome80.0.3987.162 1 1
chrome73.0.3683.86 10 10
firefox115 1 1
chrome51.0.2704.106 9 9
edge18 2 2
firefox91.0 6 6
chrome41.0.2228.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20241113095951
Mozilla/5.0_(compatible;_Dataprovider.com) 20241115231440
Adobe_Application_Manager_2.0 20241125120811
\ 20241121011705
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130124424
WordPress/6.6.2;_https://agritoday.in 20241130235601
Softaculous 20241111212039
python-requests/2.32.3 20241129055420
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130164348
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241128184126
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130164348
python-requests/2.32.3 20241129055420
Softaculous 20241111212039
WordPress/6.6.2;_https://agritoday.in 20241130235601
Adobe_Application_Manager_2.0 20241125120811
\ 20241121011705
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1413 1433
From1 0 0
From2 2 2
From3 13 13
From4 1748 5693
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://webmail.agritoday.in/sitemap.xml 3 3
http://webmail.agritoday.in 3 3
http://cpanel.agritoday.in/sitemap.xml 2 2
http://cpanel.agritoday.in 2 2
http://mail.agritoday.in 1 1
https://mail.agritoday.in 1 1
https://vps32.fiblib.com:2083 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 16 798
302 66 0
301 331 714
403 1 2568
400 1 1
405 1 42
503 23 0
409 548 1447548
404 1095 258685070
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/sitemaps.xml 2 -
/common/.git/config 1 -
/wp-content/.git/config 1 -
/wp-content/uploads/2017/08/14.08.2017-KAVI-sAMMELAN-100x70.jpg 6 https://agritoday.in/
/js../.git/config 1 -
/shared/.git/config 1 -
/documentation/.git/config 1 -
/env/.git/config 1 -
/dist/.git/config 1 -
/backend/.git/config 1 -
/views/.git/config 1 -
/source/.git/config 1 -
/modules/.git/config 1 -
/wp-content/uploads/2020/05/%E0%A4%B0%E0%A5%87%E0%A4%B2%E0%A4%B5%E0%A5%87-218x150.jpg 164 https://agritoday.in/
/wp-content/uploads/2020/05/%E0%A4%B0%E0%A5%87%E0%A4%B2%E0%A4%B5%E0%A5%87-100x70.jpg 3 https://agritoday.in/
/app/.env 1 -
/livestock-can-earn-good-profits-by-following-sahiwal-cow-4397-2/ 10 -
/panel/.git/config 1 -
/app/.git/config 1 -
/tag/%e0%a4%8f%e0%a4%86%e0%a4%b0%e0%a4%9f%e0%a5%80%e0%a4%93/Jiopostindia 1 -
/.git/config 9 -
/tag/%e0%a4%85%e0%a4%b5%e0%a4%a8%e0%a5%80%e0%a4%b6-%e0%a4%85%e0%a4%b5%e0%a4%b8%e0%a5%8d%e0%a4%a5%e0%a5%80/Jiopostindia 1 -
/wp-content/uploads/2020/05/%E0%A4%B0%E0%A5%87%E0%A4%B2%E0%A4%B5%E0%A5%87-741x482.jpg 6 https://agritoday.in/
/v1/.env 1 -
/config/.git/config 1 -
/if-elected-to-power-25000-monthly-income-to-every-farmer-family-ssm 2 -
/images../.git/config 1 -
/karnataka-plans-to-allow-wine-sales-to-supermarkets-give-grape-growers-a-leg-up 1 -
/.env 16 -
/lib/.git/config 1 -
/docs/.git/config 1 -
/backend/.env 1 -
/these-famous-doctors-stayed-in-the-village-itself-to-raise-awareness-about-prevention-of-corona-among-the-people-of-the-village/Jiopostindia 1 -
/data/.git/config 1 -
/public/.git/config 1 -
/bower_components/.git/config 1 -
/vendor/.git/config 1 -
/phpinfo 2 -
/tag/imd/Jiopostindia 1 -
/templates/.git/config 1 -
/_profiler/phpinfo 2 -
/media../.git/config 1 -
/wp-content/plugins/td-composer/assets/js/js_files_for_gutenberg_yoast_analyzer.min.js 1 https://agritoday.in/wp-admin/post.php
/ads.txt 3 -
/node_modules/.git/config 1 -
/wp-admin/admin-ajax.php 1 https://agritoday.in/wp-admin/customize.php
/assets../.git/config 1 -
/wordpress/wp-admin/setup-config.php 574 -
/admin/.env 1 -
/core/.env 1 -
/wp-content/uploads/2017/06/17062017-badh-main-2-696x395-100x70.jpg 6 https://agritoday.in/
/Jiopostindia 2 https://agritoday.in/
/tag/%e0%a4%a8%e0%a4%bf%e0%a4%9c%e0%a5%80-%e0%a4%b5%e0%a4%be%e0%a4%b9%e0%a4%a8/Jiopostindia 1 -
/wp-content/uploads/2020/05/%E0%A4%B0%E0%A5%87%E0%A4%B2%E0%A4%B5%E0%A5%87-485x360.jpg 1 https://agritoday.in/4897-2-hunar-haat-will-start-again-from-september-2020/
/info.php 2 -
/public/.env 1 -
/plugins/.git/config 1 -
/resources/.git/config 1 -
/media/uploads/.git/config 1 -
/tag/%e0%a4%87%e0%a4%b0%e0%a4%ab%e0%a4%be%e0%a4%a8-%e0%a4%aa%e0%a4%a0%e0%a4%be%e0%a4%a8/Jiopostindia 1 -
/extensions/.git/config 1 -
/img../.git/config 1 -
/2022/03/Government-to-Provide-Solar-powered-IP-Sets-to-10000-Farmers.html 1 -
/files/.git/config 1 -
/v2/.env 1 -
/pappu-yadav-becomes-economic-support-of-poor-in-bihar/Jiopostindia 1 -
/wp-content/uploads/2020/05/%E0%A4%B0%E0%A5%87%E0%A4%B2%E0%A4%B5%E0%A5%87-324x400.jpg 12 https://agritoday.in/
/wp-content/uploads/2020/05/%E0%A4%B0%E0%A5%87%E0%A4%B2%E0%A4%B5%E0%A5%87-696x447.jpg 129 https://agritoday.in/
/sitemap.txt 2 -
/lib../.git/config 1 -
/phpinfos.php 2 -
/database/.git/config 1 -
/tag/%e0%a4%af%e0%a5%82%e0%a4%b8%e0%a5%81%e0%a4%ab-%e0%a4%aa%e0%a4%a0%e0%a4%be%e0%a4%a8/Jiopostindia 1 -
/php_info 2 -
/tag/%e0%a4%85%e0%a4%82%e0%a4%a4%e0%a4%b0%e0%a5%8d%e0%a4%b0%e0%a4%be%e0%a4%b7%e0%a5%8d%e0%a4%9f%e0%a5%8d%e0%a4%b0%e0%a5%80%e0%a4%af-%e0%a4%b5%e0%a4%bf%e0%a4%ae%e0%a4%be%e0%a4%a8-%e0%a4%af%e0%a4%be%e0%a4%a4/Jiopostindia 1 -
/themes/.git/config 1 -
/wp-emoji-release.min.js 23 -
/_ignition/execute-solution 2 -
/cache/.git/config 1 -
/prestashop/.git/config 1 -
/app/ 3 -
/tag/%e0%a4%86%e0%a4%b0%e0%a4%9f%e0%a5%80%e0%a4%93/Jiopostindia 1 -
/uploads/.git/config 1 -
/tag/%e0%a4%96%e0%a4%be%e0%a4%a6%e0%a5%80-%e0%a4%8f%e0%a4%b5%e0%a4%82-%e0%a4%97%e0%a5%8d%e0%a4%b0%e0%a4%be%e0%a4%ae%e0%a5%8b%e0%a4%a6%e0%a5%8d%e0%a4%af%e0%a5%8b%e0%a4%97-%e0%a4%86%e0%a4%af%e0%a5%8b/Jiopostindia 1 -
/layout/.git/config 1 -
/wp-content/uploads/2020/05/%E0%A4%B0%E0%A5%87%E0%A4%B2%E0%A4%B5%E0%A5%87-300x193.jpg 27 https://agritoday.in/wp-admin/post.php
/css../.git/config 1 -
/sitemap.xml.gz 2 -
/content../.git/config 1 -
/events../.git/config 1 -
/tag/amphancyclone/Jiopostindia 1 -
/tag/%e0%a4%8f%e0%a4%a8%e0%a4%a1%e0%a5%80%e0%a4%86%e0%a4%b0%e0%a4%8f%e0%a4%ab/Jiopostindia 1 -
/ 1 http://www.google.com.hk
/src/.git/config 1 -
/js/libs/.git/config 1 -
/template/.git/config 1 -
/static../.git/config 1 -
/4590-2-yogita-bhayana-helped-people-come-to-delhi-for-treatment-this-time/Jiopostindia 1 -
/api/.git/config 1 -
/tag/%e0%a4%aa%e0%a4%b0%e0%a4%bf%e0%a4%b5%e0%a4%b9%e0%a4%a8-%e0%a4%b5%e0%a4%bf%e0%a4%ad%e0%a4%be%e0%a4%97/Jiopostindia 1 -
/config/.env 1 -
/admin/.git/config 1 -
/scripts/.git/config 1 -
/phpinfo.php 2 -
/drupal/sites/.git/config 1 -
/tag/ndrf/Jiopostindia 1 -
/api/.env 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 367
110.235.217.68 819 1913 197105859 20241111224742
103.113.67.32 531 531 10903725 20241130235601
106.221.231.126 223 252 9797614 20241120173202
99.255.100.228 191 191 30255604 20241113095951
106.212.58.19 188 296 13729572 20241112205415
106.219.188.86 147 476 16408679 20241112084539
110.235.217.99 112 641 53293434 20241112222707
106.221.237.126 65 456 19822640 20241120160519
110.235.217.60 25 156 11402296 20241113215137
106.221.235.126 24 29 1282052 20241120161042
185.91.69.205 21 21 7336518 20241130170803
106.221.228.126 21 51 4335022 20241120161948
167.114.3.106 12 103 11928232 20241121011658
51.38.135.19 11 95 11470324 20241121011702
144.217.135.223 10 10 4852005 20241115231406
87.98.173.252 10 10 49204 20241126234215
51.38.41.215 9 9 44266 20241126211214
141.94.247.170 9 9 44310 20241126201255
54.37.10.247 9 103 10396615 20241121011700
51.79.254.110 8 8 39328 20241126224437
138.128.245.84 8 8 39416 20241126193630
193.164.17.45 8 8 39328 20241126172244
57.129.4.123 8 115 13897028 20241121011652
47.244.50.243 8 8 39460 20241126152939
64.225.27.151 7 7 34522 20241126185755
167.94.145.111 1 2 612115 20241128141152
103.154.184.15 4 4 19708 20241126052349
51.68.228.235 2 2 9368 20241118174556
37.31.46.99 3 5 2346136 20241123102350
198.235.24.57 1 1 774774 20241130164348
93.158.90.68 1 1 774775 20241127043740
35.210.226.111 2 2 9368 20241118151722
5.133.192.133 1 2 778893 20241123120704
143.244.160.172 2 2 9788 20241126060255
35.195.157.58 1 1 153125 20241129055420
143.244.139.242 3 3 14728 20241126005400
147.182.147.11 1 1 774773 20241126080356
103.110.84.40 1 1 401 20241121133517
87.247.158.120 1 1 13144 20241120160717
37.31.56.64 0 3 416884
51.38.52.128 4 4 19664 20241126050748
185.88.179.4 2 2 9832 20241126081413
92.222.181.205 4 4 463374 20241117214458
79.191.211.73 0 1 0
157.66.26.170 2 2 9832 20241126164111
71.163.132.77 2 2 802 20241118003605
199.45.154.114 1 2 244897 20241117062747
54.213.151.233 1 1 774774 20241130110634
31.24.44.12 4 4 19620 20241126222754
95.173.161.230 3 3 1203 20241121170503
158.255.80.210 2 2 9368 20241118163213
198.244.133.159 4 13 1162890 20241111000220
18.217.202.223 1 1 96807 20241116223947
119.28.78.54 2 2 9834 20241122175208
167.94.145.109 1 1 12165 20241127101310
163.47.203.201 1 1 401 20241121173806
103.103.59.28 2 72 4708624 20241112120557
54.37.224.64 1 1 4938 20241122144047
148.66.130.195 3 3 14685 20241126073643
167.94.146.56 1 1 12157 20241130090710
54.36.39.27 1 1 401 20241118012528
4.153.178.192 2 2 9368 20241118164336
104.166.80.117 1 1 777510 20241117113207
52.13.109.94 0 1 18833
80.150.6.150 1 1 4938 20241122142150
139.196.113.223 4 4 19752 20241126112334
138.68.103.121 2 2 9832 20241122162624
66.181.72.85 4 4 19752 20241126141302
35.202.44.209 2 2 781984 20241117101044
194.163.154.75 1 1 401 20241121144331
37.31.36.4 0 5 606761
103.20.102.10 2 2 9368 20241118165535
51.75.162.18 7 138 11939265 20241121011658
167.71.131.60 1 1 777510 20241118003456
117.98.22.51 4 10 2283738 20241119180810
91.236.168.249 2 2 9368 20241118161330
159.89.104.182 1 1 401 20241117105843
108.160.138.223 1 1 4894 20241126183439
157.230.219.118 2 2 9370 20241121192606
152.59.71.41 2 15 978964 20241112203009
106.221.235.171 3 11 1078467 20241120152408
34.219.225.31 2 2 857096 20241126161451
13.59.133.137 2 2 1555023 20241120074726
3.25.234.103 1 1 623 20241111202639
178.254.29.124 1 1 777510 20241118105407
47.105.43.240 3 3 14770 20241126213108
106.219.166.249 1 1 623 20241111140604
106.194.21.205 0 2 0
223.237.38.189 3 22 1742932 20241119101733
199.45.154.115 1 1 12157 20241113080658
94.247.172.129 1 1 777512 20241116055049
167.94.146.54 1 2 244113 20241124111513
139.99.193.45 1 1 4894 20241122044806
157.90.203.163 4 4 1205466 20241129033106
114.189.36.17 2 2 9368 20241118161941
206.168.34.199 1 1 12162 20241113082142
54.202.69.91 2 2 859833 20241118161038
68.183.106.79 1 1 401 20241121124254
35.94.45.81 2 2 1555020 20241115035151
35.90.157.116 1 1 774774 20241121104642
165.22.220.103 1 1 12162 20241117175807
49.13.113.14 1 1 0 20241122063545
5.161.75.249 2 2 9368 20241118181759
162.0.213.193 1 1 401 20241121163210
168.119.80.126 1 1 777513 20241120100917
35.240.91.228 1 1 777513 20241113145438
176.9.158.217 2 24 4674051 20241120101112
117.98.22.156 1 3 671674 20241119171220
103.110.84.177 3 3 14770 20241126214757
45.195.204.97 7 7 34346 20241126165953
152.58.91.24 4 11 1117004 20241111060646
134.209.249.86 2 2 9832 20241126193219
15.235.186.187 3 3 14726 20241126162417
102.129.40.35 2 2 802 20241117160334
209.38.102.203 2 2 9368 20241118170201
150.95.183.194 3 3 460428 20241121172115
62.173.149.72 2 2 9876 20241126083844
35.91.199.127 1 1 777512 20241114070832
167.94.145.103 1 2 644113 20241124090016
167.99.66.166 1 1 4938 20241126033711
185.218.125.43 2 2 802 20241118014359
35.85.62.225 0 1 189689
87.236.176.83 0 1 4119
51.132.229.198 4 4 19752 20241126230510
143.198.47.149 1 1 774773 20241126062552
202.137.142.139 1 1 401 20241118010330
52.187.228.69 1 1 4938 20241126143342
64.23.129.165 5 5 24514 20241126233814
5.39.85.175 2 2 802 20241117172539
110.226.236.214 4 20 1985395 20241113173258
206.168.34.196 1 1 12162 20241130124424
152.32.164.18 5 5 87366 20241118151859
49.232.145.205 2 2 9832 20241126162213
146.59.34.237 2 2 9368 20241118173910
188.165.239.173 2 2 9832 20241126132011
106.221.227.126 6 7 234379 20241120160604
164.90.162.68 1 1 777513 20241120035421
199.45.154.155 1 1 12161 20241123123317
80.78.244.36 4 4 19752 20241126175844
185.208.172.174 1 1 4894 20241126135239
103.163.214.6 1 1 401 20241117151427
64.227.146.23 2 2 9832 20241126203410
5.133.192.128 1 2 781629 20241117064051
51.159.36.119 3 3 14770 20241126085955
159.75.154.150 1 1 401 20241121160006
8.218.30.127 4 4 19708 20241126133626
66.175.44.37 1 1 401 20241118013453
20.120.134.32 1 1 774774 20241121084259
91.194.84.88 1 1 401 20241117205214
130.255.161.237 1 1 777513 20241113104258
106.219.189.88 5 27 4351226 20241111230058
54.148.66.225 0 1 310498
118.194.249.254 5 5 87293 20241119151808
177.52.160.32 1 1 401 20241121115838
206.168.34.212 1 1 12167 20241123182107
43.245.98.23 1 1 401 20241121175508
103.159.239.202 1 1 4938 20241126120337
161.35.57.245 1 1 401 20241121120751
75.119.208.59 2 2 802 20241118015218
184.168.107.80 2 2 9368 20241118164901
35.93.27.241 0 1 2981
209.38.146.55 2 2 9368 20241118171422
192.3.231.174 3 3 14814 20241126220856
188.132.148.7 3 3 14726 20241126231945
199.45.154.147 1 2 781629 20241117024739
188.166.1.163 2 2 9832 20241122080737
35.219.54.159 1 1 4938 20241122084635
110.235.217.85 2 27 1094114 20241122222221
217.182.158.226 7 7 34481 20241126062207
45.119.84.18 7 7 34481 20241126164510
118.179.82.165 1 1 4938 20241122084854
20.234.82.123 1 1 401 20241117100703
149.202.243.136 2 2 9368 20241118162526
54.245.195.111 1 1 773151 20241112191527
199.45.155.97 1 1 12161 20241111083423
167.250.5.26 2 2 9368 20241118160213
159.100.29.83 1 1 401 20241117121542
51.89.153.66 4 4 19752 20241126230312
167.71.233.39 2 2 9832 20241122043247
149.91.122.223 1 1 4894 20241122101057
118.128.165.171 4 4 10170 20241118155618
66.206.17.210 1 1 401 20241121123021
34.34.233.5 1 1 774772 20241129114048
3.143.246.170 1 1 774774 20241121070340
47.106.243.226 3 3 14773 20241126222553
35.91.106.167 2 2 1014770 20241128154703
79.132.193.236 1 1 401 20241118020434
167.172.190.211 2 2 9788 20241122135832
205.210.31.84 1 1 774773 20241126031947
82.197.65.232 1 1 401 20241117201652
162.19.67.137 2 2 9368 20241118152128
116.203.68.122 2 2 802 20241121134855
223.228.194.180 4 8 697967 20241111121300
93.159.230.84 1 1 774774 20241123130854
35.85.147.39 0 1 87553
199.45.154.144 1 2 244897 20241118045441
91.142.222.180 1 1 401 20241121164844
94.23.68.219 1 1 4938 20241126122309
185.50.25.38 7 7 34434 20241126224642
152.59.72.200 0 1 0
51.158.239.241 1 1 774775 20241127044601
45.61.185.245 4 4 469405 20241123071227
157.245.6.207 2 2 9876 20241126173938
206.168.34.203 1 1 12162 20241127114121
173.236.197.230 2 2 9832 20241122054627
104.45.41.45 2 2 9368 20241118173257
47.107.131.133 2 2 9832 20241126055846
217.133.221.210 2 2 9876 20241126234017
